Brand | Apure |
---|---|
Model | A10 |
Measuring range | 0~14.00pH;0~135℃ |
Resolution | 0.01PH;0.1 ℃ |
Accuracy | 0.01PH+1Digit;0.1℃ +1Digit |
Electrode | 0.05cm-1 sanitary grade electrode,1/2″ thread |
Current output | Isolated protection 4-20mA signal output |
Cable length | 10m or others(5~30m) |
Working conditions | temperature : 0~50°c; Humidity : ≤85%RH |
Dimensions | 96× 96 × 130mm |
Cut off dimensions | 92X92mm |
Apure A10 series PH/ORP controller is an intelligent online chemical analysis instrument. It can continuously monitor data and realize remote transmission monitoring and recording. It can also connect to the RS485 interface. You can also easily connect to a computer using the 4-20ma protocol. It is widely used for electronics, chemical industry, pharmaceutical, environmental protection, metallurgy, paper making, food industry, water supply, and other industries.
Brand | Apure |
---|---|
Model | A10 |
Measuring range | 0~14.00pH;0~135℃ |
Resolution | 0.01PH;0.1 ℃ |
Accuracy | 0.01PH+1Digit;0.1℃ +1Digit |
Electrode | 0.05cm-1 sanitary grade electrode,1/2″ thread |
Current output | Isolated protection 4-20mA signal output |
Cable length | 10m or others(5~30m) |
Working conditions | temperature : 0~50°c; Humidity : ≤85%RH |
Dimensions | 96× 96 × 130mm |
Cut off dimensions | 92X92mm |
An online pH controller is an electronic device that continuously monitors and regulates the pH level of a liquid solution, such as water in aquariums, pools, hydroponics systems, or industrial processes. Here’s a breakdown of its key components, functions, and applications:
If you need an A10 Online pH Controller, please contact us. We can customize your requirements based on space & capacity. Call: 01771646625 (WhatsApp)