Description
ZGER8420 Hydrolite Mixed Bed Resin:
ZGER8420 is a mixed bed resin composed of gel type electronic grade cation resin and electronic grade anion resin. It is suitable for the preparation and fine treatment of ultrapure water in the electronic industry. It can produce high-purity silicon free desalted water with a resistivity of more than 15M2/cm, and has extremely high exchange capacity and penetration resistance. ZGER8420 is a kind of polishing mixed bed resin with high regeneration, which is generally used in the mixed bed behind the reverse osmosis device in the ultra pure water system. ZGER8420 products are mainly used in ultra pure water refining of special electronic industries, such as disk drives, display devices, CD ROMs, independent semiconductor devices, low density integrated circuits, or in the operation of sub blocks and accessories of the next level integrated circuits. These applications require both high purity water quality and economy.
Executing standard: GB/T13660-1992 DL/T519-2004 SH2605.06-2003
Typical physical and chemical properties:
ZGER8420 electronic Grade mixed bed resin | ||
ZGER8420 is a mixed bed resin composed of gel type electronic grade cation resin and electronic grade anion resin. It is suitable for the preparation and fine treatment of ultrapure water in the electronic industry. It can produce high-purity silicon free desalted water with a resistivity of more than 15M2/cm, and has extremely high exchange capacity and penetration resistance. ZGER8420 is a kind of polishing mixed bed resin with high regeneration, which is generally used in the mixed bed behind the reverse osmosis device in the ultra pure water system. ZGER8420 products are mainly used in ultra pure water refining of special electronic industries, such as disk drives, display devices, CD ROMs, independent semiconductor devices, low density integrated circuits, or in the operation of sub blocks and accessories of the next level integrated circuits. These applications require both high purity water quality and economy. | ||
Items | ||
Cationic resin | Anion resin | |
skeleton | Styrene divinylbenzene copolymer | |
Classification form | Gel type | |
Functional group | -SO3 | -N(CH3)3 |
Ionic form | H | OH |
Volume full exchange capacity mmol/ml | ≥1.80 | ≥0.90 |
Proportion of cation resin and anion resin V/V | 1 | 2 |
Particle size range 粒mm | 0.40-1.20 | |
Wet apparent density. g/ml | 0.67-0.77 | |
High operating temperature ℃ | 60 |
Reference indexes in using of Hydrolite Mixed Bed Resin:
ITEMS | Reference value |
PH range | 1-14 |
Max. operation temperature in chlorine form °C | 80 |
Swelling upon complete conversion (Cl–-OH–) % | ≤25 |
Working exchange capacity mmol/L | ≥450 |
Working flow rate m/h | 15-30 |
Applications of ZGER8420 Mixed Bed Resin:
Water Softening: Removes calcium and magnesium ions that cause hardness in water.
Demineralization: Complete removal of dissolved ionic substances.
Chromatography: Used in pharmaceutical and biotech industries to separate molecules based on their ionic properties.
For more information visit hydrolite official website.
If you need Hydrolite ZGER8420 Mixed Bed Resin, Please contact us. Cell: 01771646625 (WhatsApp)
0.0 Average Rating Rated (0 Reviews)