PE05 MBBR Bio Media I Holly, China

MBBR Bio Media Supplier in Bangladesh

Description

Bio filter media is used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR) systems. The wastewater goes through the suspending media of the MBBR reactor, forming a biological membrane on the surface of the media gradually. With the action of microbes on the biological membrane, wastewater is purified. MBBR media can move freely in the reactor by mixing the water. For the aerobic reactor, the aeration will make the media move; for the anaerobic reactor, mechanic mixing will make the media move. Our MBBR media is newly developed and has a better treatment effect than traditional media.

1. Use virgin HDPE (no recycling) as the raw material with the additive of a unique formula, including UV and hydrophilic genes, and FDA food grade. Geometric configuration based on hydrodynamics to strengthen the surface adhesive ability. It is a pa polymer material with high shock resistance.

HDPE1     tz

2. 20 high-speed production lines, production speed is 1.5 times that of others. Large specific surface area, many adhesive biologia.It provides room for heterotrophic bacteria to grow and creates the conditions for autotrophic bacteria to grow. Meanwhile, it is beneficial for the biologia to denitrification and dephosphorization.

3. anaerobic tank No need of bracket, easy to fluidify, save energy consumption. The suitable specific weight puts the filler in a suspended fluidization state, reducing energy consumption and increasing the shock and cutting of bubbles. The aeration amount can be lowered above 10% in the same condition.

cprt1

Typical Applications: 

1. Aquaculture Sewage
2. Artificial Wetland
3. Artificial Wetland
4. Industrial Sewage

Packing And Delivery:

1  3
2  4

Technical Parameters:

Model PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Dimentions mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Hole Numbers nos. 4 4 5 6 19 19 8 40 64
Protected surface area m2/m3 >800 >900 >1000 >800 >500 >500 >3500 >900 >1200
Density g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Packing numbers pcs/m3 >630000 >830000 >850000 >260000 >97000 >97000 >2000000 >230000 >210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
Dosing ratio % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Membrane-forming time days 3–15 3–15 3–15 3–15 3–15 3–15 3–15 3–15 3–15
Nitrification efficiency gNH4-N/m3.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 oxidation efficiency gBOD5/m3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD oxidation efficiency gCOD/m3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Applicable temperature 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Lifespan year >15 >15 >15 >15 >15 >15 >15 >15 >15

The efficiency and flexibility of MBBR systems make them an increasingly popular choice for modern wastewater treatment.

If you’re looking for an MBBR Bio Media Supplier in Bangladesh, Please contact us. Call: 01771646625 (WhatsApp)

Contact our office for exclusive offers

Biographical Info