Description
The tube settler media is very suitable for all different clarifiers and removing solid particles from wastewater. It is considered universal wastewater treatment equipment in water supply and drainage engineering. It has wide application, high handling efficiency, small area, etc. It is suitable for removing sand in inlet, industry, and drinking water precipitation and separation in oil & water. The modular and cubical self-supporting settler design of Honeycombed Inclined Tube Settler aids handling during installation and any subsequent maintenance.
The design of tube settler media avoids thin wall membrane sand and utilizes forming techniques to minimize component stress and subsequent environmental stress cracking fatigue.
Tube settler media offers an inexpensive method of upgrading existing water treatment plant clarifiers and sedimentation basins to improve performance. They can also reduce the tank age/footprint required in new installations or improve the performance of existing settling basins by reducing the solids loading on downstream filters.
Product Features:
1. Handles a wide range of hydraulic loading rates
2. Robustness
3 . Random dumping
4 . High durability
5 . Precise dimension
6 . Extremely easy to install
Technical Parameters:
Material | Aperture(mm) | Thickness(mm) | Pieces | Color |
PVC | ø30 | 0.4 | 50 | Blue/Black |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |
Material | Aperture(mm) | Thickness(mm) | Pieces | Color |
PP | ø25 | 0.4 | 60 | White |
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø30 | 0.4 | 50 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 |
Material | Aperture(mm) | Thickness(mm) | Pieces | Color |
PVC | ø30 | 0.4 | 50 | Blue/Black |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |
If you’re looking for a tube settler media supplier in bangladesh. Please contact us. WhatsApp (01771646625)
0.0 Average Rating Rated (0 Reviews)