Description
The Koncept Digital Water Flow Meter stands out as one of the most reliable solutions for this purpose, particularly the DN150 (6″) electromagnetic version. Known as the Best Flow Meter in Bangladesh, this advanced flow meter is widely used across various industries, ensuring precise readings of water flow. Whether it’s in manufacturing, water treatment, or other sectors, the Koncept Electromagnetic Flow Meter offers unmatched accuracy, making it the best option for measuring the flow of different types of mediums. With its proven technology and superior performance, it is the ideal choice for businesses looking to optimize their processes and ensure operational efficiency.
Flange Koncept Magnetic Digital Water Flow Meter Main Performances Parameters:
Size | DN3-DN3000mm |
Nominal Pressure | 0.6-1.6Mpa(2.5Mpa/4.0Mpa/6.4Mpa…Max 42Mpa) |
Accuracy | +/-0.5%(Standard) +/-0.3% or +/-0.2%(Optional) |
Liner | PTFE, Neoprene, Hard Rubber, EPDM, FEP, Polyurethane, PFA |
Electrode | SUS316L, Hastelloy B, Hastelloy C Titanium, Tantalum, Platinium-iridium |
Structure Type | Integral type, remote type, submersible type, ex-proof type |
Medium Temperature | -20~+60 degC(Integral type) |
Remote type(Neoprene,Hard Rubber,Polyurethane,EPDM) -10~+80degC Remote type(PTFE/PFA/FEP) -10~+160degC | |
Ambient Temperature | -20~+60deg C |
Ambient Humidity | 5-100%RH(relative humidity) |
Measuring Range | Max 15m/s |
Conductivity | >5us/cm |
Protection Class | IP65(Standard); IP68 (Optional for remote type) |
Process Connection | Flange (Standard), Wafer, Thread, Tri-clamp etc (Optional) |
Output Signal | 4-20mA/Pulse |
Communication | RS485(Standard), HART(Optional),GPRS/GSM (Optional) |
Power Supply | AC220V (can be used for AC85-250V) DC24V (can be used for DC20-36V) DC12V (optional), Battery Powered 3.6V (optional) |
Power Consumption | <20W |
Alarm | Upper Limit Alarm / Lower Limit Alarm |
Self-diagnosis | Empty Pipe Alarm, Exciting Alarm |
Explosion Proof | ATEX |
Flange Magnetic Flow Meter Electrode Material Selection:
Electrode Material | Applications & Properties |
SUS316L | Applicable to industrial/municipal water, wastewater, and low-corrosive mediums. Widely used in petroleum and chemical industries. |
Hastelloy B | Strong resistance to hydrochloric acids below the boiling point. Resist against oxidable acids, alkalis, and non-oxidable salts. For instance, vitriol, phosphate, hydrofluoric acids, and organic acids. |
Hastelloy C | Exceptional resistance to strong solutions of oxidizing salts and acids. For example, Fe+++, Cu++, Nitric acids, mixed acids |
Titanium | Titanium can withstand corrosive mediums such as seawater, chloride salt solutions, hypochlorite salts, oxidable acids(including fuming nitric acids), organic acids, and alkalis. Not resistant to high purity reducing acids such as sulphuric acids and hydrochloric acids. |
Tantalum | Highly resistant to corrosive mediums. Applicable to all chemical mediums except Hydrofluoric Acids, Oleum, and Alkali. |
Platinum-iridium | Applicable to all chemical mediums except for Ammonium salts and Fortis |
Flange Magnetic Water Flow Meter Flow Range:
Model | Flow Range & Velocity Table | |||||||
(mm) | 0.1m/s | 0.2m/s | 0.5m/s | 1m/s | 4m/s | 10m/s | 12m/s | 15m/s |
K3 | 0.003 | 0.005 | 0.013 | 0.025 | 0.102 | 0.254 | 0.305 | 0.382 |
K6 | 0.01 | 0.02 | 0.051 | 0.102 | 0.407 | 1.017 | 1.221 | 1.526 |
K10 | 0.028 | 0.057 | 0.141 | 0.283 | 1.13 | 2.826 | 3.391 | 4.239 |
K15 | 0.064 | 0.127 | 0.318 | 0.636 | 2.543 | 6.359 | 7.63 | 9.538 |
K20 | 0.113 | 0.226 | 0.565 | 1.13 | 4.522 | 11.304 | 13.56 | 16.956 |
K25 | 0.177 | 0.353 | 0.883 | 1.766 | 7.065 | 17.663 | 21.2 | 26.494 |
K32 | 0.289 | 0.579 | 1.447 | 2.894 | 11.575 | 28.938 | 34.73 | 43.407 |
K40 | 0.452 | 0.904 | 2.261 | 4.522 | 18.086 | 45.216 | 54.26 | 67.824 |
K50 | 0.707 | 1.413 | 3.533 | 7.065 | 28.26 | 70.65 | 84.78 | 105.98 |
K65 | 1.19 | 2.39 | 5.97 | 11.94 | 47.76 | 119.4 | 143.3 | 179.1 |
K80 | 1.81 | 3.62 | 9.04 | 18.09 | 72.35 | 180.86 | 217 | 271.3 |
K100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.6 | 339.1 | 423.9 |
K125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
K150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763 | 953.78 |
K200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.4 | 1356 | 1696 |
K250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.5 | 1766.25 | 2120 | 2649 |
K300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.4 | 3052 | 3815 |
K350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
K400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
K450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
K500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
K600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
K700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
K800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
K900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
K1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
K1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
K1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
K1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
K1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
K2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
K2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
K2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
K2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
K2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
K3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Remark: Suggest flow velocity range 0.5m/s – 15m/s |
Flange Magnetic Flow Meter Selection Guide:
KICL | xxx | x | x | x | x | x | x | x | x | |
Caliber | DN3mm-DN3000mm | |||||||||
Nominal Pressure | 0.6Mpa | 1 | ||||||||
1.0Mpa | 2 | |||||||||
1.6Mpa | 3 | |||||||||
4.0Mpa | 4 | |||||||||
Other | 5 | |||||||||
Connection Mode | Flange connection | 1 | ||||||||
Clamp connection | 2 | |||||||||
Sanitary connection | 3 | |||||||||
Liner Material | PTFE | 1 | ||||||||
PFA | 2 | |||||||||
Neoprene | 3 | |||||||||
Polyurethane | 4 | |||||||||
Ceramic | 5 | |||||||||
Electrode Material | 316L | 1 | ||||||||
Hastelloy B | 2 | |||||||||
Hastelloy C | 3 | |||||||||
Titanium | 4 | |||||||||
Platinum-iridium | 5 | |||||||||
Tantalum | 6 | |||||||||
Stainless steel covered with tungsten carbide | 7 | |||||||||
Structure Type | Integral type | 1 | ||||||||
Remote type | 2 | |||||||||
Remote type immerse | 3 | |||||||||
Integral type Ex-proof | 4 | |||||||||
Remote type Ex-proof | 5 | |||||||||
Power | 220VAC 50Hz | E | ||||||||
24VDC | G | |||||||||
Output communication | Flow volume 4-20mADC/pulse | A | ||||||||
Flow volume 4-20mADC/RS232C communication | B | |||||||||
Flow volume 4-20mADC/RS485 communication | C | |||||||||
Flow volume HART output/with communication | D | |||||||||
Converter Figure | Square | A | ||||||||
Circular | B | |||||||||
Flange Electromagnetic Flow Meter Installation Requirement:
In order to obtain a stable and accurate flow measurement, the flow meter must be installed correctly in the pipe system.
Do not install the meter near equipment that produces electrical interference, such as electric motors, transformers, variable frequency, power cables, etc.
Avoid locations with pipe vibrations, such as pumps.
Do not install the meter close to pipeline valves, fittings, or impediments that can cause flow disturbances.
Place the meter where there is enough access for installation and maintenance tasks.
![]() install at the lowest point and vertical upward direction Don’t install at the highest point or vertical downward direction | ![]() When the drop is more than 5m, install the exhaustthe valve at the downstream |
![]() Install at the lowest point when used in the open drain pipe | ![]() Need 10D of upstream and 5D of downstream. |
![]() Please don’t install it at the entrance of the pump; install it at the exit of the pump. | ![]() install at the rising direction |
Contact
For the special price of Koncept Digital Water Flow Meter, Contact us. Call: 01771646625 (WhatsApp)
0.0 Average Rating Rated (0 Reviews)